Activity
Level and XP
All the XP each person has earned. Today and This week count the XP earned in that time.
Updated 1 minute ago. Ties go to whoever got there first. 422 players
- 1
@invicLevel 41 · 13,459 XP - 2
@wavyLevel 41 · 13,264 XP - 3
@its_yashLevel 38 · 11,427 XP - 4
@jaiLevel 34 · 9,361 XP - 5
@suaarLevel 30 · 7,291 XP - 6
@justt_pjLevel 29 · 6,568 XP - 7
@doggyLevel 27 · 5,768 XP - 8
@rubidubiLevel 26 · 5,448 XP - 9
@utopiaLevel 24 · 4,721 XP - 10
@stfurawrLevel 23 · 4,161 XP - 11
@fitzy42Level 21 · 3,690 XP - 12
@rudraLevel 20 · 3,352 XP - 13
@otrLevel 20 · 3,275 XP - 14
@arrowitLevel 20 · 3,170 XP - 15AnonymousLevel 20 · 3,151 XP
- 16
@joeccLevel 19 · 3,024 XP - 17
@bruhwtfLevel 19 · 2,880 XP - 18
@solLevel 18 · 2,824 XP - 19
@kusumiLevel 18 · 2,695 XP - 20
@skarzLevel 18 · 2,590 XP - 21
@xxxLevel 17 · 2,300 XP - 22
@ghvwawastakenLevel 16 · 2,072 XP - 23
@apathyLevel 16 · 2,064 XP - 24AnonymousLevel 15 · 1,830 XP
- 25
@malLevel 15 · 1,816 XP